Select a PolyMem brand to see our selection of multi-function dressings:
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
5022 | 4.7cm x 4.7cm | N/A | N/A | 20 ea | 5 bx | A6209 |
5033 | 8cm x 8cm | N/A | N/A | 15 ea | 4 bx | A6209 |
5044 | 10cm x 10cm | N/A | N/A | 15 ea | 4 bx | A6209 |
5055 | 13cm x 13cm | N/A | N/A | 15 ea | 2 bx | A6210 |
5077 | 17cm x 19cm | N/A | N/A | 15 ea | 2 bx | A6210 |
5124 | 10cm x 32cm | N/A | N/A | 12 ea | 1 bx | A6210 |
5244 | 10cm x 61cm | N/A | N/A | 4 ea | 2 bx | A6211 |
5824 | 20cm x 60cm | N/A | N/A | 2 ea | 1 bx | A6211 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1022 | 4.7cm x 4.7cm | N/A | N/A | 20 ea | 5 bx | A6209 |
1044 | 10.8cm x 10.8cm | N/A | N/A | 15 ea | 2 bx | A6210 |
1077 | 17cm x 19cm | N/A | N/A | 15 ea | 1 bx | A6211 |
1124 | 10.8cm x 32cm | N/A | N/A | 12 ea | 1 bx | A6211 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
5035 | 7.6cm x 7.6cm | N/A | N/A | 10 ea | 4 bx | A6209 |
5045 | 11cm x 11cm | N/A | N/A | 10 ea | 2 bx | A6210 |
5088 | 20cm x 20cm | N/A | N/A | 5 ea | 2 bx | A6211 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1045 | 10cm x 10cm | N/A | N/A | 8 ea | 2 bx | A6209 |
1088 | 20cm x 20cm | N/A | N/A | 5 ea | 2 bx | A6211 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
8023 | 2.5cm x 5cm | Film | 5cm x 7.6cm | 20 ea | 5 bx | A6212 |
8053 | 7.6cm x 5cm | Film | 12.7cm x 8.8cm | 15 ea | 2 bx | A6212 |
8086 | 10.1cm x 14.6cm | Film | 16.5cm x 20.9cm | 10 ea | 2 bx | A6213 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1823 | 2.5cm x 5cm | Film | 5cm x 7.6cm | 20 ea | 5 bx | A6212 |
1853 | 7.6cm x 5cm | Film | 12.7cm x 8.8cm | 15 ea | 2 bx | A6212 |
1886 | 10.1cm x 14.6cm | Film | 16.5cm x 20.9cm | 10 ea | 2 bx | A6213 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
3709 | 11.4cm x 12cm | Film | 18.4cm x 20cm | 10 ea | 2 bx | A6212 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1709 | 11.4cm x 12cm | Film | 18.4cm x 20cm | 10 ea | 2 bx | A6212 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
203 | 2.5cm x 2.5cm | Film | 5cm x 5cm | 20 ea | 5 bx | A6212 |
405 | 5cm x 7.6cm | Film | 8.9cm x 11.4cm | 15 ea | 4 bx | A6212 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
0230 | 3.1cm x 3.8cm | Film | 7cm x 7.6cm | 10 ea | 4 bx | A6212 |
606 | 9cm x 9cm | Film | 13.3cm x 13.3cm | 15 ea | 4 bx | A6212 |
3412 | 5cm x 26cm | Film | 8.9cm x 29.8cm | 12 ea | 1 bx | A6213 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
7203 | 2.5cm x 2.5cm | Cloth | 5cm x 5cm | 20 ea | 5 bx | A6212 |
7405 | 5cm x 8cm | Cloth | 10cm x 13cm | 15 ea | 4 bx | A6212 |
7606 | 9cm x 9cm | Cloth | 15cm x 15cm | 15 ea | 4 bx | A6212 |
7031 | 2.5cm x 2.5cm | Cloth | 2.5cm x 8cm | 20 ea | 5 bx | A6212 |
7042 | 5cm x 4cm | Cloth | 5cm x 10cm | 20 ea | 5 bx | A6212 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1766 | 9cm x 9cm | Cloth | 15cm x 15cm | 15 ea | 2 bx | A6212 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
5733 | 8cm x 8cm | N/A | N/A | 10 ea | 4 bx | A6215 |
5712 | 8cm x 30cm | N/A | N/A | 12 ea | 1 bx | A6215 |
5788 | 20cm x 20cm | N/A | N/A | 5 ea | 2 bx | A6215 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1331 | 2.5cm x 7.6cm | N/A | N/A | 14 ea | 5 bx | A6215 |
1333 | 8cm x 8cm | N/A | N/A | 10 ea | 2 bx | A6215 |
1788 | 20cm x 20cm | N/A | N/A | 5 ea | 2 bx | A6215 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1814 | 1cm x 35cm | N/A | N/A | 6 ea | 2 bx | A6215 |
REF No. | Circumference | Size | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
4401 | 4.67cm - 5.7cm | #1 Small | N/A | 6 ea | 5 bx | A6209 |
4402 | 5.7cm - 6.72cm | #2 Medium | N/A | 6 ea | 5 bx | A6209 |
4403 | 6.72cm - 7.74cm | #3 Large | N/A | 6 ea | 5 bx | A6209 |
4404 | 7.74cm - 8.76cm | #4 XLarge | N/A | 6 ea | 5 bx | A6209 |
4405 | 8.76cm - 9.78cm | #5 XXLarge | N/A | 6 ea | 5 bx | A6210 |
REF No. | Circumference | Size | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1401 | 4.67cm - 5.7cm | #1 Small | N/A | 6 ea | 5 bx | A6209 |
1402 | 5.7cm - 6.72cm | #2 Medium | N/A | 6 ea | 5 bx | A6209 |
1403 | >6.72cm - 7.74cm | #3 Large | N/A | 6 ea | 5 bx | A6209 |
1404 | 7.74cm - 8.76cm | #4 XLarge | N/A | 6 ea | 5 bx | A6209 |
1405 | 8.76cm - 9.78cm | #5 XXLarge | N/A | 6 ea | 5 bx | A6210 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
0481 | 6.85cm x 21cm | Film | 12cm x 26cm | 5 ea | 2 bx | A6213 |
0511 | 8cm x 23.35cm | Film | 13cm x 28cm | 5 ea | 2 bx | A6213 |
0512 | 9cm x 27cm | Film | 14cm x 32cm | 5 ea | 2 bx | A6213 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
1511 | 8cm x 23.35cm | Film | 13cm x 28cm | 5 ea | 2 bx | A6213 |
1512 | 9cm x 27cm | Film | 14cm x 32cm | 5 ea | 2 bx | A6213 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
0230 | 3cm x 3.8cm | Film | 7cm x 7.6cm | 10 ea | 4 bx | A6212 |
606 | 9cm x 9cm | Film | 13.3cm x 13.3cm | 15 ea | 4 bx | A6212 |
3412 | 5cm x 26cm | Film | 8.9cm x 29.8cm | 12 ea | 1 bx | A6213 |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
400 | 6.3cm Diameter | N/A | N/A | 6 ea | 10 bx | N/A |
REF No. | Pad Size | Adh Type | Adh Size | Per Bag | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
9120 | 6.3cm x 360cm | N/A | N/A | 10 ea | 1 bg | N/A |
REF No. | Pad Size | Adh Type | Adh Size | Per Box | Per Case | HCPCS Code |
---|---|---|---|---|---|---|
9336 | 7cm x 91cm | N/A | N/A | 8 | 2 | N/A |
9536 | 12cm x 91cm | N/A | N/A | 4 | 2 | N/A |
9548 | 12cm x 121cm | N/A | N/A | 3 | 2 | N/A |
If you have any questions or comments please contact Ferris using one of the following methods.
Toll Free: (800)POLYMEM (765-9636)
International: +1(817)900-1301
Fax: (817)625-4277
5133 Northeast Parkway, Fort Worth, TX 76106-1822 U.S.A.